Progress Chart
[ Current Projects | Completed Projects | Future Projects ]
Approved Projects
A project is considered approved once Ministry of Education funding is committed. Normally, a public announcement by the Ministry of Education indicates support to prepare and submit a Project Definition Report (PDR). The projects on this list have received the funding required to proceed into design and construction.
- The completion/occupancy dates in this report are target dates only and subject to change as the projects proceed.
- This progress chart is updated following each board meeting.
![]() | Approval | Design Complete | Tender Award | Construction Completion* | Occupancy Open for Students | |
---|---|---|---|---|---|---|
8-Classroom Addition | Jun. 8, 2020 | Completed | Awarded | 100% | Sep 2023 | |
27-Classroom New School | Apr. 6, 2020 | Completed | Awarded | 62% | Jan 2025 | |
8-Classroom Addition | Aug. 12, 2021 | Completed | Awarded | 9% | Spring 2025 | |
10-Classroom Addition | Aug. 12, 2021 | In process | Spring 2023 | 5% | Winter 2024 | |
27-Classroom New School | March 30, 2021 | In process | Summer 2023 | 0% | Spring 2026 | |
20-Classroom Addition | Feb 22, 2023 | In process | Spring 2025 | 0% | Fall 2027 | |
23-Classroom Addition | May 9, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
18-Classroom Addition | May 26, 2023 | In process | Fall 2025 | 0% | Spring 2028 | |
BUILDING ENVELOPE PROJECTS | ||||||
#157 Coyote Creek Elementary | BEP | Approved | Completed | Awarded | 100% | Fall 2028 |
#022 Queen Elizabeth Secondary | BEP | Approved | In process | |||
#150 Tamanawis Secondary | BEP | Approved | In process | |||
SUPPORTED PROJECTS (Pending Ministry of Education Funding Approval) | ||||||
20-Classroom Addition | Pending | |||||
#175 Clayton Heights Secondary | 20-Classroom Addition | Pending | ||||
#183 Forsyth Road Elementary | 8-Classroom Addition | Pending |
*This column represents the percentage of the contract value that has been paid out to the contractor.
Design Stage
Following approval of the funding agreement with the Ministry of Education, the design stage begins.
Sketch plans/schematic design is the preliminary design concept. The sketch plan then advances a more detailed design, used to secure City of Surrey development/building permits. These designs are included in the bid tender package.
Tender Stage
When a project's design is complete, it is put to tender. Construction firms bid for the contract agreement to perform the work.
Construction Stage
After the project has been awarded to the successful bidder, construction can begin. This stage has many varying factors that affect the amount of time required to finish a project.
Occupancy Stage
In this stage the new development is ready to be furnished, fit and occupied. While the building is now being used as planned, minor work continues.